Fire Rock Company manufactures designer paddle boards in a wide variety of sizes and styles. The following incomplete ledger accounts refer to transactions that are summarized for June:
| Materials | |||||
|---|---|---|---|---|---|
| June 1 | Balance | 28,300 | June 30 | Requisitions | (A) |
| June 30 | Purchases | 113,600 | |||
| Work in Process | |||||
|---|---|---|---|---|---|
| June 1 | Balance | (B) | June 30 | Completed jobs | (F) |
| June 30 | Materials | (C) | |||
| June 30 | Direct labor | (D) | |||
| June 30 | Factory overhead applied | (E) | |||
| Finished Goods | |||||
|---|---|---|---|---|---|
| June 1 | Balance | 0 | June 30 | Cost of goods sold | (G) |
| June 30 | Completed jobs | (F) | |||
| Wages Payable | |||||
|---|---|---|---|---|---|
| June 30 | Wages incurred | 127,500 | |||
| Factory Overhead | |||||
|---|---|---|---|---|---|
| June 1 | Balance | 22,200 | June 30 | Factory overhead applied | (E) |
| June 30 | Indirect labor | (H) | |||
| June 30 | Indirect materials | 15,100 | |||
| June 30 | Other overhead | 115,000 | |||
a. Materials and direct labor were applied to six jobs in June:
| Job No. | Style | Quantity | Direct Materials | Direct Labor | ||||||||
| 201 | T100 | 220 | $20,680 | $16,000 | ||||||||
| 202 | T200 | 400 | 31,100 | 26,000 | ||||||||
| 203 | T400 | 170 | 9,490 | 7,000 | ||||||||
| 204 | S200 | 300 | 35,100 | 31,000 | ||||||||
| 205 | T300 | 180 | 17,820 | 17,000 | ||||||||
| 206 | S100 | 130 | 6,650 | 5,000 | ||||||||
| Total | 1,400 | $120,840 | $102,000 | |||||||||
c. The June 1 Work in Process balance consisted of two jobs, as follows:
| Job No. | Style | Work in Process, June 1 | |||
| 201 | T100 | $6,300 | |||
| 202 | T200 | 15,900 | |||
| Total | $22,200 | ||||
| Job No. | Style | Completed in June | Units Sold in June | |
| 201 | T100 | X | 176 | |
| 202 | T200 | X | 320 | |
| 203 | T400 | 0 | ||
| 204 | S200 | X | 252 | |
| 205 | T300 | X | 149 | |
| 206 | S100 | 0 | ||
| Job No. | Quantity | June 1 Work in Process |
Direct Materials |
Direct Labor |
Factory Overhead |
Total Cost | Unit Cost | Units Sold | Cost of Goods Sold | ||||||||
| No. 201 | $ 6,300 | $ 20,680 | $ 16,000 | $ | $ | $ | $ | ||||||||||
| No. 202 | 15,900 | 31,100 | 26,000 | ||||||||||||||
| No. 203 | 9,490 | 7,000 | |||||||||||||||
| No. 204 | 35,100 | 31,000 | |||||||||||||||
| No. 205 | 17,820 | 17,000 | |||||||||||||||
| No. 206 | 6,650 | 5,000 | |||||||||||||||
| Total | $22,200 | $120,840 | $102,000 | $ | $ | $ | |||||||||||
b. Work in process beginning balance $
c. Direct materials $
d. Direct labor $
e. Factory overhead applied $
f. Completed jobs $
g. Cost of goods sold $
h. Indirect labor $
2. Determine the June 30 balances for each of the inventory accounts and factory overhead. Use the minus sign to indicate any credit balances.
| Materials | $ |
| Work in process | $ |
| Finished goods | $ |
| Factory overhead | $ |