Wednesday 30 October 2019

XYZ Construction Inc. is the general contractor for a fast-food restaurant project. The construction cost is

XYZ Construction Inc. is the general contractor for a fast-food restaurant project. The construction cost is $320,000 and the contract price is $384,00. Please develop the cash-flow diagram based on the cash flow information summarized in the table below.
M1 Direct Cost 25,000, Overhead 5,000, Income 0.00,
M2 Direct Cost 55,000, Overhead 5,000, Income 30,000
M3 Direct Cost 80,000, Overhead 5,000, Income 66,000
M4 Direct Cost 60,000, Overhead 5,000, Income 96,000
M5 Direct Cost 30,000, Overhead 5,000, Income 72,000
M6 Direct Cost 40,000, Overhead 5,000, Income 36,000
M7 Direct Cost 0.00, Overhead 0.00, Income 48,000

Contact Us For Tutoring:

Name

Email *

Message *